Sic Silicon Carbide Ceramic, Fine Ceramics, Machine Seals
Founded in 1956, formerly known as Ningbo Huabiao Special Ceramics Oil Extraction Equipment Co., Ltd., Ningbo Zhongji Fi
Send your inquiryDESCRIPTION
Basic Info.
Production Capacity | 99999/Years |
Product Description
Founded in 1956, formerly known as Ningbo Huabiao Special Ceramics Oil Extraction Equipment Co., Ltd., Ningbo Zhongji Fine Ceramics Technology Co., Ltd. has always been committed in the R&D and production of alumina, silicon carbide, silicon nitride and zirconia ceramic, etc, including ceramic materials.In 1979, we introduced silicon nitride production technology from Shanghai Institute of Silicate of China Academy of Sciences. Now Ningbo Zhongji has more than 100 employees, covers an area of 27,000m 2 with building area of more than 25,000m 2 , and has equipped with modern production and testing facilities. Also, we have got ISO9001:2015 quality management certification. As a high-tech enterprise, we always focus on R&D and innovation, and invite elite scholars and specialists from Shanghai Institute of Silicate, Tsinghua University and other institutions of China Academy of Sciences as technical consultants. We take our responsibility to meet, expand and lead the market demands. We insist on people-oriented, prudent management, positive innovation to be a centenary enterprise. We mainly produce ceramic discs, ceramic plunger, oil extraction ceramic pump (patent product), ceramic hard-sealing valve and other ceramic products. Our products are widely used in various industries and fields, including industrial pumps, medical instruments, food machinery, oil extraction, military bulletproof and fluid control in harsh working conditions. At present, about one-third of our products are for overseas markets. Ningbo Zhongji has established high reputation both in domestic and overseas markets. Upholding business philosophy: trustworthy, innovation, harmony and development, Ningbo Zhongji will always take our responsibility to meet and lead market demands.Items | RBSIC | SSIC | |
Volume Density | g/cm3 | ≥3.03 | 3.08-3.15 |
Hardness | HRA | ≥90 | ≥92 |
Indicated Parosity | % | <0.2 | <0.2 |
Compressive Strength | MPa | ≥2000 | >2200 |
Flexural Strength | MPa | ≥350 | ≥400 |
Free-Si Value | % | <12 | |
Purity [Sic Percentage] | % | ≥98 | ≥99 |
Elastic Modulus | GPa | 350 | 400 |
Thermal Conductivity | W/m.K | 50~100 | |
Maximum Temperature | ºC | 1000 | 1600 |
Coefficient Heat Expansion | 10-6.1/ºC | 4.0 | 4.0 |
Related Products
-
Factory Direct Price Ci Flexo Printing Machine Using Ceramic Anlox Sleeve
-
Optical Fiber Sc LC Zirconia Ceramic Split Sleeve Ceramic Split Mating Tube
-
Ceramic Anilox Roller Sleeve for Flexo Printing and Packaging Machine
-
High thermal conductivity 1380C Resistance Sisic Rbsic recuperative burner heat exchanger tubes